1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Order Sample |
| Model NO. | BWT220/48-200AS |
| Output Power | 12000W |
| Input Voltage | 220V |
| Connection Mode | Parallel Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Width Modulation Type |
| Modulation System | PWM |
| Certification | CE, ISO |
| Protections | Short Circuit, Overtemp, Overload, Overvolt |
| Application | Laboratory / CCTV Camera / Data Center |
| Specification | 482 * 410 * 88mm (19 Inch Rack Mount) |
| Classification | IP21 |
| Efficiency | 96% |
| Model | Configuration Details | Size (W*D*H) | Weight |
| BWT220/48-30AS | 1800W 30A Output, 1 Module, Monitor, SNMP, BLVD | 482*380*44mm | 10kg |
| BWT220/48-60AS | 3600W 60A Output, 2 Modules, Monitor, SNMP, BLVD | 482*380*88mm | 12kg |
| BWT220/48-90AS | 5400W 90A Output, 3 Modules, Monitor, SNMP, BLVD | 482*380*88mm | 14kg |
| BWT220/48-120AS | 7200W 120A Output, 4 Modules, Monitor, SNMP, BLVD | 482*380*88mm | 16kg |
We provide flexible customization for HF Switching Power Supplies:
| Digital Input | 6 DI | LCD Display | Voltage, Frequency, Current, Environment |
| Local Interface | Display, Menu Structure, Key Pads, LED | Power Status | City power, Output, Under/Over Voltage |
| Remote Monitor | TCP/IP, RS485, SNMP (Optional) | Operating Temp | -40 to +55°C |
| Historical Records | Up to 1000 Units | MTBF | > 100,000 hours (@25°C) |
Our facility covers 1000 square meters with 3 advanced technology production lines, ensuring a capacity of 1000 units per month. Every product undergoes a complete quality control system including material control, SMT, assembly, aging tests, and final inspection.



Ramsey Furniture