| Customization: | Available |
|---|---|
| Style: | Modern |
| Material: | Solid Wood |
| Scope of project | ||||
| Hotel | Restaurant/Bar/Coffee shop | Apartment/Villa | Public area/Lobby | |
| Business scope detail list | ||||
| Bedroom | Bedroom sofa | 1800*600*950 | Living Room | Living Room sofa |
| Headboard | 1800*50*1200 | Lounge chair | ||
| Armchair | 800*550*900 | Coffee table | ||
| TV Unit | 1500*500*750 | Coffee chair | ||
| Nightstand | 550*450*530 | Console | ||
| Writing desk | 1200*500*750 | Cabinet | ||
| Writing chair | 580*600*950 | Mini bar | ||
| Luggage rack | 800*550*580 | Dining Room | Dining table | |
| Wardrobe | 2000*500*2200 | Dining chair | ||
| Ottoman/Stool | 550*500*450 | - | - | |
| Side table | 550*450*530 | - | - | |
| Material | Base material | 1. Solid wood: ash, oak, beech, walnut, rubber wood; 2. Plywood; 3. MDF | ||
| Finish | Surface / Lacquer | Veneer/Laminate; Glossy or Matt finish (Water painting); 8 paints process. | ||
| Upholstery | Foam/Textile | High density foam; PU / Genuine leather / Micro fiber leather | ||
| Terms | Delivery / Payment | 45-60 days; 50% deposit, 50% balance before loading. | ||
With more than 20 years of history, we are a professional manufacturer for star hotel furniture, lobby furniture, villa, apartment, and restaurant furniture. We provide a full range of furniture supporting solutions from production designing to project implementation.
Our facility covers 60,000 square meters with more than 500 employees. Our production capacity for hotel suite furniture exceeds 1,000 sets, utilizing advanced equipment and exquisite technology.
Step 1: Cover with PE foam and add cardboard protectors for corners. Wood and hardware are wrapped in PE foam or sponge.
Step 2: Outer packing uses weaving bags with stitching or carton boxes with sealing tape.
Step 3: Glass and Marble tops use Expandable Polystyrene and are secured within wooden frames for maximum protection.
Ramsey Furniture